Test Series England vs Zimbabwe
England vs Zimbabwe
Test Series England vs Zimbabwe
Trent Bridge, Nottingham, West Bridgford

ENG
(88 ov.) 498/3

ZIM
all rounder
Full name: | Benjamin Andrew Stokes |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | June 04, 1991 (31) |
Zodiac Sign: | Gemini |
Height: | 183 cm |
Hometown: | Canterbury, New Zealand |
Jersey Number: | 55 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm fast-medium |
Social Media: | , |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 97 | 108 | 43 | 177 | 178 | 157 |
Innings | 146 | 88 | 36 | 263 | 133 | 116 |
Overs | 1911.5 | 518.2 | 102.0 | 3306.4 | 795.4 | 329.3 |
Balls | - | - | - | - | - | - |
Maidens | 343 | 8 | 1 | 573 | 23 | 3 |
Runs | 6318 | 3137 | 856 | 11348 | 4597 | 2794 |
Wickets | 197 | 74 | 26 | 376 | 137 | 90 |
Avg | 32.07 | 42.39 | 32.92 | 30.18 | 33.55 | 31.04 |
SR | 58.22 | 42.02 | 23.53 | 52.76 | 34.84 | 21.96 |
Eco | 3.3 | 6.05 | 8.39 | 3.43 | 5.77 | 8.47 |
BB | 8 | 5 | 3 | 10 | 5 | 4 |
4w | 8 | 1 | 0 | 18 | 3 | 2 |
5w | 4 | 1 | 0 | 7 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 97 | 108 | 43 | 177 | 178 | 157 |
Innings | 175 | 93 | 36 | 301 | 156 | 143 |
Not outs | 7 | 15 | 9 | 15 | 24 | 23 |
Runs | 6117 | 3159 | 585 | 10194 | 4999 | 3013 |
Balls Faced | 10335 | 3278 | 457 | 0 | 5116 | 2255 |
Avg | 36.41 | 40.5 | 21.66 | 35.64 | 37.87 | 25.1 |
SR | 59.18 | 96.36 | 128 | 0 | 97.71 | 133.61 |
Fours | 716 | 256 | 42 | 0 | 427 | 245 |
Fifties | 30 | 22 | 1 | 50 | 28 | 10 |
Sixies | 124 | 98 | 22 | 0 | 155 | 123 |
Highest | 258 | 182 | 52 | 258 | 182 | 107 |
Hundreds | 13 | 4 | 0 | 22 | 8 | 2 |
Test Series England vs Zimbabwe
Trent Bridge, Nottingham, West Bridgford
ENG
(88 ov.) 498/3
ZIM
T20 Vitality Blast
Edgbaston, Birmingham
WAR
143
DUR
147
T20 Vitality Blast
Riverside Ground
DUR
150
LAN
151
T20 Vitality Blast
Grace Road
LEI
193
DUR
187
T20 Vitality Blast
Riverside Ground
DUR
168
DER
152
T20 Vitality Blast
County Ground
NOR
142
DUR
157
T20 Vitality Blast
York Cricket Club
YOR
128
DUR
131
T20 Vitality Blast
New Road
WOR
156
DUR
155
T20 Vitality Blast
DUR
193
YOR
130
T20 Vitality Blast
DUR
NOT
T20 Vitality Blast
DUR
WAR
T20 Vitality Blast
NOT
DUR
T20 Vitality Blast
LAN
DUR
T20 Vitality Blast
DUR
LEI
T20 Vitality Blast
DUR
NOR
Test Series England vs. India
Headingley, Leeds
ENG
IND
(85 ov.) 359/3
Test Series England vs. India
Edgbaston Cricket Ground, Birmingham
ENG
IND
Test Series England vs. India
Lord's, St John's Wood
ENG
IND
Test Series England vs. India
Old Trafford Cricket Ground, Manchester
ENG
IND
Test Series England vs. India
The Oval, London
ENG
IND
Royal London One-Day Cup
DUR
SUS
Royal London One-Day Cup
SOM
DUR
Royal London One-Day Cup
KEN
DUR
Royal London One-Day Cup
DUR
MID
Royal London One-Day Cup
DUR
NOR
Royal London One-Day Cup
LAN
DUR
Royal London One-Day Cup
YOR
DUR
Royal London One-Day Cup
DUR
WAR