County Championship
Middlesex vs Gloucestershire
County Championship
Lord's, London
MID
GLO
wicket keeper
| Full name: | James Robert Bracey |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 80 | 32 | 51 |
| Innings | 0 | 2 | 1 | 0 |
| Overs | 0 | 10.0 | 3.0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 35 | 23 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0 | 0 | 23 | 0 |
| SR | 0 | 0 | 18 | 0 |
| Eco | 0 | 3.5 | 7.66 | 0 |
| BB | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 2 | 80 | 32 | 51 |
| Innings | 3 | 142 | 32 | 44 |
| Not outs | 0 | 10 | 3 | 4 |
| Runs | 8 | 4122 | 1374 | 809 |
| Balls Faced | 27 | 8597 | 1277 | 654 |
| Avg | 2.66 | 31.22 | 47.37 | 20.22 |
| SR | 29.62 | 47.94 | 107.59 | 123.7 |
| Fours | 1 | 517 | 136 | 79 |
| Fifties | 0 | 20 | 7 | 3 |
| Sixies | 0 | 11 | 33 | 16 |
| Highest | 8 | 177 | 224 | 70 |
| Hundreds | 0 | 9 | 3 | 0 |
County Championship
Lord's, London
MID
GLO
All the news from the world of cricket about James Bracey is presented for you here: all his wins and losses, results of past matches and participation in tournaments.

The ECB have named a strong ‘County XI’ squad to take on team India at the Emirates Riverside from July 20 with two England internationals, Haseeb Hameed and James Bracey, finding a place. The squad also features Worcestershire’s Jake Libby, the highest scoring opener in County this season.