T20 Series New Zealand vs. Pakistan
New Zealand vs Pakistan
T20 Series New Zealand vs. Pakistan
Sky Stadium, Wellington

NEW
131

PAK
128
all rounder
Full name: | Rachin Ravindra |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 12 | 18 | 46 | 38 | 52 |
Innings | 5 | 9 | 13 | 63 | 32 | 47 |
Overs | 61.0 | 66.3 | 37.0 | 786.1 | 240.2 | 144.0 |
Balls | - | - | - | - | - | - |
Maidens | 11 | 1 | 0 | 129 | 4 | 0 |
Runs | 188 | 407 | 247 | 2754 | 1294 | 1076 |
Wickets | 3 | 12 | 11 | 54 | 27 | 40 |
Avg | 62.66 | 33.91 | 22.45 | 51 | 47.92 | 26.9 |
SR | 122 | 33.25 | 20.18 | 87.35 | 53.4 | 21.6 |
Eco | 3.08 | 6.12 | 6.67 | 3.5 | 5.38 | 7.47 |
BB | 3 | 4 | 3 | 6 | 4 | 3 |
4w | 0 | 1 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 12 | 18 | 46 | 38 | 52 |
Innings | 6 | 8 | 16 | 80 | 34 | 44 |
Not outs | 1 | 0 | 5 | 9 | 1 | 7 |
Runs | 73 | 189 | 145 | 2753 | 979 | 599 |
Balls Faced | 246 | 169 | 123 | 5468 | 1007 | 487 |
Avg | 14.6 | 23.62 | 13.18 | 38.77 | 29.66 | 16.18 |
SR | 29.67 | 111.83 | 117.88 | 50.34 | 97.21 | 122.99 |
Fours | 12 | 19 | 12 | 340 | 114 | 48 |
Fifties | 0 | 1 | 0 | 12 | 3 | 1 |
Sixies | 0 | 5 | 4 | 18 | 13 | 20 |
Highest | 18 | 61 | 26 | 217 | 130 | 67 |
Hundreds | 0 | 0 | 0 | 6 | 3 | 0 |
T20 Series New Zealand vs. Pakistan
Sky Stadium, Wellington
NEW
131
PAK
128
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
146
RCB
196
Indian Premier League
Barsapara Cricket Stadium, Jaipur
RR
182
CSK
176
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
158
DC
183
Indian Premier League
Maharaja Yadavindra Singh International Cricket Stadium, Mohali
PBKS
219
CSK
201
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
103
KKR
107
Indian Premier League
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
LSG
166
CSK
168
Indian Premier League
Wankhede Stadium, Mumbai
MUM
177
CSK
176
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
154
SRH
155
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
190
PBKS
194
Indian Premier League
M.Chinnaswamy Stadium, Bengaluru, Bangalore
RCB
213
CSK
211
Indian Premier League
Eden Gardens, Kolkata, Kolkata
KKR
179
CSK
183
Indian Premier League
Arun Jaitley Stadium, Chennai
CSK
187
RR
188
Indian Premier League
Narendra Modi Stadium
GT
147
CSK
230
Plunket Shield
Basin Reserve, Wellington, Wellington
WFI
CKI
Major League Cricket
Oakland Coliseum
SAN
269
WAS
146
Major League Cricket
Oakland Coliseum
SEA
WAS
Major League Cricket
Oakland Coliseum
WAS
208
LOS
95
Major League Cricket
MINY
188
WAS
189
Major League Cricket
WAS
223
TEX
220
Major League Cricket
LOS
WAS
Major League Cricket
WAS
SAN
Major League Cricket
TEX
WAS
Major League Cricket
WAS
SEA
Major League Cricket
WAS
MINY