
Pramod Madushan Liyanagamage
bowler
Full name: | Pramod Madushan Liyanagamage |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 8 | 33 | 60 | 49 |
Innings | 3 | 8 | 52 | 60 | 47 |
Overs | 12.0 | 26.1 | 594.3 | 361.2 | 147.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 85 | 23 | 1 |
Runs | 92 | 226 | 2434 | 1903 | 1140 |
Wickets | 3 | 12 | 65 | 76 | 58 |
Avg | 30.66 | 18.83 | 37.44 | 25.03 | 19.65 |
SR | 24 | 13.08 | 54.87 | 28.52 | 15.24 |
Eco | 7.66 | 8.63 | 4.09 | 5.26 | 7.73 |
BB | 2 | 4 | 8 | 5 | 4 |
4w | 0 | 1 | 3 | 3 | 2 |
5w | 0 | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 8 | 33 | 60 | 49 |
Innings | 3 | 3 | 38 | 37 | 19 |
Not outs | 0 | 1 | 9 | 19 | 7 |
Runs | 17 | 2 | 339 | 200 | 86 |
Balls Faced | 61 | 4 | 904 | 372 | 97 |
Avg | 5.66 | 1 | 11.68 | 11.11 | 7.16 |
SR | 27.86 | 50 | 37.5 | 53.76 | 88.65 |
Fours | 2 | 0 | 38 | 13 | 7 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 | 2 | 1 |
Highest | 15 | 1 | 44 | 25 | 25 |
Hundreds | 0 | 0 | 0 | 0 | 0 |