Caribbean Premier League
Guyana Amazon Warriors vs Barbados Royals
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
(13 ov.) 112/2
BARR
batsman
| Full name: | Kofi Hardy Marli James |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 6 | 11 | 2 |
| Innings | 8 | 10 | 1 |
| Overs | 80.4 | 71.5 | 1.0 |
| Balls | - | - | - |
| Maidens | 11 | 8 | 0 |
| Runs | 258 | 344 | 11 |
| Wickets | 6 | 15 | 0 |
| Avg | 43 | 22.93 | 0 |
| SR | 80.66 | 28.73 | 0 |
| Eco | 3.19 | 4.78 | 11 |
| BB | 4 | 4 | 0 |
| 4w | 0 | 2 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 6 | 11 | 2 |
| Innings | 10 | 10 | 1 |
| Not outs | 0 | 3 | 0 |
| Runs | 260 | 84 | 7 |
| Balls Faced | 637 | 158 | 4 |
| Avg | 26 | 12 | 7 |
| SR | 40.81 | 53.16 | 175 |
| Fours | 30 | 5 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 3 | 1 | 1 |
| Highest | 107 | 25 | 7 |
| Hundreds | 1 | 0 | 0 |
Caribbean Premier League
Providence Stadium, Guyana, Providence
GAW
(13 ov.) 112/2
BARR
Super50 Cup
Ronald Webster Park, The Valley
LIH
324
WIN
325
Super50 Cup
Ronald Webster Park, The Valley
LIH
138
BAR
139
Super50 Cup
Ronald Webster Park, The Valley
LIH
GUY
Super50 Cup
Queen's Park Oval, Port of Spain
TTRF
214
LIH
213