Plunket Shield
Wellington Firebirds vs Canterbury Kings
Plunket Shield
Basin Reserve, Wellington, Wellington

WFI

CKI
batsman
Full name: | James William Hartshorn |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
League | First class | List a |
---|---|---|
Matches | 6 | 4 |
Innings | 12 | 4 |
Overs | 132.4 | 26.0 |
Balls | - | - |
Maidens | 27 | 0 |
Runs | 442 | 164 |
Wickets | 12 | 2 |
Avg | 36.83 | 82 |
SR | 66.33 | 78 |
Eco | 3.33 | 6.3 |
BB | 4 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
League | First class | List a |
---|---|---|
Matches | 6 | 4 |
Innings | 11 | 2 |
Not outs | 7 | 0 |
Runs | 49 | 5 |
Balls Faced | 161 | 12 |
Avg | 12.25 | 2.5 |
SR | 30.43 | 41.66 |
Fours | 6 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 17 | 5 |
Hundreds | 0 | 0 |
Plunket Shield
Basin Reserve, Wellington, Wellington
WFI
CKI
County Championship
The Cooper Associates County Ground
SOM
(48 ov.) 187/4
WOR
154
County Championship
Headingley
YOR
(96 ov.) 425/8
WOR
County Championship
County Ground
ESS
179
WOR
(28 ov.) 98/4
County Championship
County Ground
WOR
162
DUR
(25 ov.) 55/4
County Championship
County Ground, Hove
SUS
284
WOR
(3 ov.) 7/0
County Championship
County Ground, New Road, Worcester
WOR
(96 ov.) 354/9
ESS
County Championship
County Ground
WOR
(16 ov.) 53/0
WAR
227
County Championship
WOR
SUR
County Championship
HAM
WOR