Plunket Shield
Wellington Firebirds vs Canterbury Kings
Plunket Shield
Basin Reserve, Wellington, Wellington

WFI

CKI
bowler
Full name: | Inderbir Singh Sodhi |
Nationality: | New Zealand |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 19 | 49 | 102 | 93 | 108 | 242 |
Innings | 35 | 46 | 99 | 158 | 102 | 236 |
Overs | 633.5 | 397.1 | 353.1 | 2863.1 | 881.3 | 842.3 |
Balls | - | - | - | - | - | - |
Maidens | 88 | 12 | 0 | 423 | 32 | 2 |
Runs | 2319 | 2172 | 2822 | 10015 | 4514 | 6584 |
Wickets | 54 | 61 | 126 | 303 | 142 | 274 |
Avg | 42.94 | 35.6 | 22.39 | 33.05 | 31.78 | 24.02 |
SR | 70.42 | 39.06 | 16.81 | 56.69 | 37.24 | 18.44 |
Eco | 3.65 | 5.46 | 7.99 | 3.49 | 5.12 | 7.81 |
BB | 8 | 6 | 4 | 12 | 6 | 6 |
4w | 2 | 1 | 3 | 12 | 3 | 6 |
5w | 1 | 1 | 0 | 17 | 1 | 1 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 19 | 49 | 102 | 93 | 108 | 242 |
Innings | 27 | 24 | 28 | 137 | 57 | 75 |
Not outs | 4 | 4 | 11 | 19 | 12 | 34 |
Runs | 524 | 201 | 155 | 2587 | 581 | 378 |
Balls Faced | 1064 | 276 | 137 | 4818 | 723 | 347 |
Avg | 22.78 | 10.05 | 9.11 | 21.92 | 12.91 | 9.21 |
SR | 49.24 | 72.82 | 113.13 | 53.69 | 80.35 | 108.93 |
Fours | 63 | 7 | 9 | 320 | 36 | 25 |
Fifties | 4 | 0 | 0 | 13 | 0 | 1 |
Sixies | 7 | 10 | 9 | 37 | 22 | 17 |
Highest | 65 | 35 | 19 | 82 | 48 | 51 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Plunket Shield
Basin Reserve, Wellington, Wellington
WFI
CKI
T20 Vitality Blast
The Cooper Associates County Ground
SOM
147
SUR
146
T20 Vitality Blast
County Ground
ESS
148
SOM
149
T20 Vitality Blast
County Ground
SUS
166
SOM
169
T20 Vitality Blast
Cooper Associates County Ground
SOM
235
MID
229
T20 Vitality Blast
County Ground
GLO
135
SOM
137
T20 Vitality Blast
The Cooper Associates County Ground
SOM
224
KEN
228
T20 Vitality Blast
SOM
209
HAM
192
T20 Vitality Blast
GLAM
130
SOM
131
T20 Vitality Blast
SOM
GLAM
T20 Vitality Blast
HAM
SOM
T20 Vitality Blast
SOM
ESS
T20 Vitality Blast
KEN
SOM
T20 Vitality Blast
SUR
SOM
T20 Vitality Blast
SOM
GLO
Royal London One-Day Cup
MID
SOM
Royal London One-Day Cup
SOM
DUR
Royal London One-Day Cup
SOM
LAN
Royal London One-Day Cup
YOR
SOM
Royal London One-Day Cup
SOM
WAR
Royal London One-Day Cup
SUS
SOM
Royal London One-Day Cup
KEN
SOM
Royal London One-Day Cup
SOM
NOR