T20 Asia Cup
Pakistan vs United Arab Emirates
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
146
UAE
105
batsman
| Full name: | Haider Ali |
| Nationality: | United Arab Emirates |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 1 |
| Innings | 1 | 1 |
| Overs | 35.0 | 10.0 |
| Balls | - | - |
| Maidens | 1 | 0 |
| Runs | 113 | 53 |
| Wickets | 3 | 1 |
| Avg | 37.66 | 53 |
| SR | 70 | 60 |
| Eco | 3.22 | 5.3 |
| BB | 3 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 1 |
| Innings | 2 | 1 |
| Not outs | 1 | 1 |
| Runs | 1 | 1 |
| Balls Faced | 12 | 2 |
| Avg | 1 | 0 |
| SR | 8.33 | 50 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 1 | 1 |
| Hundreds | 0 | 0 |
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
146
UAE
105
International League T20
Dubai International Cricket Stadium
DUBC
150
DEV
151
International League T20
Dubai International Cricket Stadium, Dubai
DUBC
160
GULF
161
International League T20
Dubai International Cricket Stadium
DUBC
186
ABU
103
International League T20
Sheikh Zayed Stadium
ABU
187
DUBC
196
International League T20
Dubai International Cricket Stadium
DEV
171
DUBC
166
International League T20
DUBC
EMI
International League T20
SHAW
DUBC
International League T20
GULF
DUBC
International League T20
DUBC
SHAW
International League T20
EMI
DUBC