National T20 Cup
Karachi Whites vs Multan Region
National T20 Cup

KAW
148

MUL
155
all rounder
Full name: | Danish Aziz |
Nationality: | Pakistan |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 2 | 15 | 57 | 50 |
Innings | 2 | 1 | 15 | 47 | 32 |
Overs | 5.0 | 3.0 | 109.2 | 286.4 | 68.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 24 | 6 | 0 |
Runs | 27 | 29 | 303 | 1629 | 592 |
Wickets | 0 | 2 | 10 | 56 | 19 |
Avg | 0 | 14.5 | 30.3 | 29.08 | 31.15 |
SR | 0 | 9 | 65.6 | 30.71 | 21.47 |
Eco | 5.4 | 9.66 | 2.77 | 5.68 | 8.7 |
BB | 0 | 2 | 5 | 5 | 3 |
4w | 0 | 0 | 0 | 3 | 0 |
5w | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 2 | 15 | 57 | 50 |
Innings | 2 | 2 | 20 | 50 | 44 |
Not outs | 0 | 0 | 1 | 12 | 15 |
Runs | 12 | 37 | 326 | 1436 | 721 |
Balls Faced | 20 | 35 | 741 | 1717 | 574 |
Avg | 6 | 18.5 | 17.15 | 37.78 | 24.86 |
SR | 60 | 105.71 | 43.99 | 83.63 | 125.61 |
Fours | 2 | 1 | 44 | 105 | 57 |
Fifties | 0 | 0 | 1 | 9 | 3 |
Sixies | 0 | 1 | 0 | 49 | 29 |
Highest | 9 | 22 | 84 | 101 | 72 |
Hundreds | 0 | 0 | 0 | 1 | 0 |
National T20 Cup
KAW
148
MUL
155
Pakistan Super League
Rawalpindi Cricket Stadium
PZA
136
QGL
216
Pakistan Super League
Rawalpindi Cricket Stadium
QGL
140
LQA
219
Pakistan Super League
National Stadium
KKI
175
QGL
119
Pakistan Super League
Gaddafi Stadium, Lahore
QGL
142
KKI
137
Pakistan Super League
Gaddafi Stadium, Lahore
QGL
178
PZA
114
Pakistan Super League
Gaddafi Stadium
QGL
90
MUS
89
Pakistan Super League
Gaddafi Stadium, Lahore
LQA
111
QGL
Pakistan Super League
Gaddafi Stadium
QGL
159
ISL
157
Pakistan Super League
Rawalpindi Cricket Stadium, Rawalpindi
ISL
154
QGL
263
Pakistan Super League
MUS
QGL
Pakistan Super League
QGL
209
ISL
179
Pakistan Super League
QGL
201
LQA
204
Pakistan Super League
QGL
MUS