One-Day Cup
Hampshire vs Worcestershire
One-Day Cup
Trent Bridge, Nottingham
HAM
237
WOR
188
bowler
| Full name: | Christopher Philip Wood |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 79 | 173 |
| Innings | 72 | 75 | 170 |
| Overs | 1028.1 | 550.4 | 588.3 |
| Balls | - | - | - |
| Maidens | 255 | 20 | 4 |
| Runs | 3174 | 2964 | 4823 |
| Wickets | 105 | 105 | 186 |
| Avg | 30.22 | 28.22 | 25.93 |
| SR | 58.75 | 31.46 | 18.98 |
| Eco | 3.08 | 5.38 | 8.19 |
| BB | 7 | 5 | 5 |
| 4w | 3 | 2 | 3 |
| 5w | 3 | 2 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 79 | 173 |
| Innings | 62 | 45 | 67 |
| Not outs | 6 | 14 | 26 |
| Runs | 1326 | 400 | 498 |
| Balls Faced | 2051 | 413 | 449 |
| Avg | 23.67 | 12.9 | 12.14 |
| SR | 64.65 | 96.85 | 110.91 |
| Fours | 176 | 36 | 41 |
| Fifties | 6 | 0 | 0 |
| Sixies | 13 | 4 | 11 |
| Highest | 105 | 41 | 31 |
| Hundreds | 1 | 0 | 0 |
One-Day Cup
Trent Bridge, Nottingham
HAM
237
WOR
188
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Dubai International Cricket Stadium, Dubai
DUBC
160
GULF
161
International League T20
Dubai International Cricket Stadium
DEV
179 & 13
GULF
179 & 9
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Dubai International Cricket Stadium
GULF
157
DEV
158
International League T20
Sharjah Cricket Stadium
SHAW
GULF
International League T20
ABU
GULF
International League T20
GULF
DUBC
International League T20
EMI
GULF
International League T20
GULF
ABU
SA20 League
PAA
SUN
SA20 League
SUN
PRET
SA20 League
SUN
PAA
SA20 League
JOSK
SUN
SA20 League
PRET
SUN
SA20 League
DSG
SUN
SA20 League
SUN
DSG
SA20 League
SUN
JOSK
SA20 League
MICT
SUN
SA20 League
SUN
MICT