County Championship
Glamorgan vs Lancashire
County Championship
Sophia Gardens, Cardiff
GLAM
LAN
bowler
| Full name: | Anderson Phillip |
| Nationality: | Trinidad and Tobago |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 5 | 26 | 25 | 20 |
| Innings | 4 | 5 | 49 | 25 | 18 |
| Overs | 46.0 | 32.3 | 578.5 | 166.3 | 44.0 |
| Balls | - | - | - | - | - |
| Maidens | 4 | 0 | 104 | 10 | 0 |
| Runs | 212 | 207 | 2123 | 984 | 416 |
| Wickets | 3 | 4 | 85 | 35 | 10 |
| Avg | 70.66 | 51.75 | 24.97 | 28.11 | 41.6 |
| SR | 92 | 48.75 | 40.85 | 28.54 | 26.4 |
| Eco | 4.6 | 6.36 | 3.66 | 5.9 | 9.45 |
| BB | 2 | 2 | 10 | 4 | 3 |
| 4w | 0 | 0 | 2 | 1 | 0 |
| 5w | 0 | 0 | 4 | 0 | 0 |
| 10w | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 5 | 26 | 25 | 20 |
| Innings | 3 | 2 | 41 | 7 | 6 |
| Not outs | 1 | 1 | 14 | 3 | 5 |
| Runs | 53 | 22 | 389 | 65 | 12 |
| Balls Faced | 103 | 25 | 677 | 71 | 18 |
| Avg | 26.5 | 22 | 14.4 | 16.25 | 12 |
| SR | 51.45 | 88 | 57.45 | 91.54 | 66.66 |
| Fours | 7 | 0 | 45 | 7 | 0 |
| Fifties | 0 | 0 | 1 | 0 | 0 |
| Sixies | 1 | 1 | 7 | 2 | 1 |
| Highest | 43 | 21 | 63 | 21 | 6 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
County Championship
Sophia Gardens, Cardiff
GLAM
LAN
Test Series India vs West Indies
Narendra Modi Stadium, Ahmedabad, Ahmedabad
IND
(38 ov.) 121/2
WI
162
Test Series India vs West Indies
Arun Jaitley Stadium, Delhi, Kolkata
IND
(90 ov.) 318/2
WI
Test Series New Zealand vs West Indies
Hagley Oval, Christchurch
NEW
(7 ov.) 11/1
WI
Test Series New Zealand vs West Indies
Basin Reserve, Wellington
NEW
WI
(26 ov.) 91/2
Test Series New Zealand vs West Indies
Bay Oval, Mount Maunganui, Mount Maunganui South
NEW
WI